Prices
Listed below is a good indication of our usual charges and estimated time scales depending on the property size, please note that we do offer discounts of these charges if you book more than 21 days in advance or if you use our storage services, we will also offer good deals if you can be flexible with your move dates, please note all charges are ex vat
Removal charges
| Property size | Van size and capacity | Number of removers | Hourly Rate or estimated total charge | Usual Minimum charge | Estimated time to complete |
|---|---|---|---|---|---|
| Single items very small moves | Light Transit van 300 cubic foot or 9 cubic metres | One working driver | £50 per hour | £100, two hour minimum | One to two hours |
| Studio flat | 3.5 tonne Luton removal van, 650 cubic foot or 19 cubic metres | Two removers | £60 per hour | £120, two hour minimum charge | Between two and 4 hours |
| One bedroom flat | 3.5 tonne Luton removal van, 650 cubic foot or 19 cubic metres | Two removers | £60 per hour | £180, three hour minimum charge | Up to four hours |
| Two bedroom flat/maisonette | 3.5 tonne Luton removal van, 650 cubic foot or 19 cubic metres | Three removers | £77 per hour | £385, five hour minimum charge | Up to Five hours |
| Three bedroom flat or maisonette | 7.5 tonne Luton removal lorry, 1000 cubic foot or 29 cubic metres | Three removers | £95 per hour | £570, six hour minimum. | Up to Six hours |
| Four bedroom flat or maisonette | 7.5 tonne Luton removal lorry, 1000 cubic foot or 29 cubic metres | Four removers | £100 per hour | £800 one day minimum | Eight hours |
| Three bedroom house terraced, semi detached or detached | 7.5 tonne Luton removal lorry, 1000 cubic foot or 29 cubic metres | Three removers | £95 per hour | £800, one day minimum up to 10 hours | Eight to Ten hours |
| Four bedroom house | Two vehicles, 7.5 tonne Luton removal lorry plus Luton van, 1650 cubic foot or 48 cubic metres | Four removers | £1050 up to ten hours | Eight to Ten hours | |
| Five bedroom house | Two 7.5 tonne Luton removal lorries 2000 cubic foot or 58 cubic metres | Five removers | £1450 up to ten hours | Ten hours |
Packing Service charges
| Property size | Estimated time required to pack | Packers required | Estimated charge |
|---|---|---|---|
| Studio Flat | up to 6 hours | 1- 2 packers | between £150 and £200 |
| One bedroom flat | 6 to 8 hours | 2 packers | £325 |
| Two bedroom flat/maisonette | 8-10 hours | 2 packers | £375 |
| Three bedroom flat | 8-10 hours | 2-3 packers | £475 |
| Three bedroom house | 8-10 hours | 3 packers | £575 |
| Four bedroom house | up to 2 days | 3 packers | £825 |
| Five bedroom house | up to 2 days | 3 packers | £995 |
Storage charges
| Property Size/Description | Estimated Number of containers required | Container size | Self storage, Equivalent | Estimated weekly charges |
|---|---|---|---|---|
| Single Items | from £7.50 per week | |||
| Studio flat | One to Two containers | 280 Cubic foot or 8 cubic metres | 40 square foot | £17.50 per container per week |
| One bedroom flat | Up to Two containers | 280 Cubic foot or 8 cubic metres | 80 square foot | £35 per week |
| Two bedroom flat | Two to three containers | 280 Cubic foot or 8 cubic metres | up to 120 square foot | Up to £52.50 per week |
| Three bedroom flat | Three to four containers | 280 Cubic foot or 8 cubic metres | up to 160 square foot | Up to £70 per week |
| Four bedroom flat | Four to five containers | 280 Cubic foot or 8 cubic metres | up to 200 square foot | Up to £87.50 per week |
| Three bedroom terraced, semi detached or detached house | Four to six containers | 280 Cubic foot or 8 cubic metres | up to 240 square foot | up to £105 per week |
| Four bedroom terraced, semi detached or detached house | Five to six containers | 280 Cubic foot or 8 cubic metres | up to 240 square foot | up to £105 per week |
| Five bedroom house | Five to seven containers | 280 Cubic foot or 8 cubic metres | up to 280 square foot | up to £105 per week |




