Storage prices
Our Storage Charges
Please find below a good indication of of our usual storage charges.
| Property Size/Description | Estimated Number of containers required | Container size | Self storage, Equivalent | Estimated weekly charges |
|---|---|---|---|---|
| Single Items | from £7.50 per week | |||
| Studio flat | One to Two containers | 280 Cubic foot or 8 cubic metres | 40 square foot | £17.50 per container per week |
| One bedroom flat | Up to Two containers | 280 Cubic foot or 8 cubic metres | 80 square foot | £35 per week |
| Two bedroom flat | Two to three containers | 280 Cubic foot or 8 cubic metres | up to 120 square foot | Up to £52.50 per week |
| Three bedroom flat | Three to four containers | 280 Cubic foot or 8 cubic metres | up to 160 square foot | Up to £70 per week |
| Four bedroom flat | Four to five containers | 280 Cubic foot or 8 cubic metres | up to 200 square foot | Up to £87.50 per week |
| Three bedroom terraced, semi detached or detached house | Four to six containers | 280 Cubic foot or 8 cubic metres | up to 240 square foot | up to £105 per week |
| Four bedroom terraced, semi detached or detached house | Five to six containers | 280 Cubic foot or 8 cubic metres | up to 240 square foot | up to £105 per week |
| Five bedroom house | Five to seven containers | 280 Cubic foot or 8 cubic metres | up to 280 square foot | up to £105 per week |
Please email info@oisremovals.co.uk or call our freephone number on 0800 7835702 if you would like any more information about our storage services.




